Back to top

Archived EPS and Sales Surprises

Sep 07, 2022 EPS Surprises

Symbol Time Expected Reported  Surprise 
SKIL 16:40 -0.15 0.09 160.00%
INTA 16:20 -0.08 -0.04 50.00%
YEXT 16:42 -0.05 -0.03 40.00%
BASE 16:29 -0.28 -0.19 32.14%
REVG 07:05 0.21 0.24 14.29%
ASAN 16:14 -0.39 -0.34 12.82%
ASO 08:13 2.07 2.30 11.11%
PHR 16:03 -0.99 -0.89 10.10%
GME 16:12 -0.38 -0.35 7.89%
VRNT 16:33 0.53 0.56 5.66%
CPRT 17:27 1.08 1.13 4.63%
Symbol Time Expected Reported  Surprise 
AVAV 16:22 0.09 -0.10 -211.11%
SOL 16:41 0.02 -0.01 -150.00%
NTRB 08:00 -0.07 -0.12 -71.43%
AEO 16:18 0.13 0.04 -69.23%
PLAY 16:14 1.01 0.61 -39.60%
GIII 07:08 0.47 0.39 -17.02%
CURV 16:07 0.24 0.22 -8.33%
CASY 17:07 4.32 4.09 -5.32%
KFY 06:55 1.53 1.50 -1.96%

Sep 06, 2022 EPS Surprises

Symbol Time Expected Reported  Surprise 
GWRE 16:21 -0.04 0.03 175.00%
COUP 16:11 0.09 0.20 122.22%
PATH 16:12 -0.11 -0.02 81.82%
GTLB 16:07 -0.23 -0.15 34.78%
CDMO 16:09 0.03 0.04 33.33%
ICMB 17:04 0.15 0.17 13.33%
Symbol Time Expected Reported  Surprise 
KC 07:21 -0.19 -0.23 -21.05%
HQY 16:08 0.34 0.33 -2.94%

Sep 02, 2022 EPS Surprises

Symbol Time Expected Reported  Surprise 

No Records Found

Symbol Time Expected Reported  Surprise 
BNTC 05:12 -0.28 -0.62 -121.43%

Sep 01, 2022 EPS Surprises

Symbol Time Expected Reported  Surprise 
TWIN 08:04 0.20 0.58 190.00%
GCO 06:55 0.26 0.59 126.92%
CTHR 16:23 -0.01 0.00 100.00%
PD 16:14 -0.09 -0.04 55.56%
NCNO 16:15 -0.08 -0.04 50.00%
SMAR 16:14 -0.20 -0.10 50.00%
HCP 16:33 -0.31 -0.17 45.16%
LE 06:47 -0.12 -0.07 41.67%
SPWH 16:20 0.26 0.36 38.46%
FARM 16:03 -0.33 -0.21 36.36%
NX 16:19 0.62 0.79 27.42%
MOMO 05:00 0.26 0.33 26.92%
SCWX 07:25 -0.17 -0.13 23.53%
MEI 07:04 0.48 0.58 20.83%
OOMA 16:19 0.10 0.12 20.00%
LULU 16:09 1.86 2.20 18.28%
JILL 06:49 1.05 1.24 18.10%
BRC 07:10 0.81 0.87 7.41%
GMS 06:01 2.27 2.43 7.05%
SIG 06:56 2.54 2.68 5.51%
Symbol Time Expected Reported  Surprise 
DLTH 06:48 0.16 0.07 -56.25%
CVGW 16:09 0.36 0.16 -55.56%
FLWS 06:49 -0.22 -0.34 -54.55%
OLLI 07:34 0.33 0.22 -33.33%
TLYS 16:22 0.16 0.13 -18.75%
PDCO 07:04 0.38 0.32 -15.79%
BBW 06:47 0.45 0.38 -15.56%
JOAN 16:09 -0.65 -0.75 -15.38%
CIEN 07:06 0.35 0.33 -5.71%
HRL 06:33 0.41 0.40 -2.44%

Sep 07, 2022 Sales Surprises

Symbol Time Expected Reported  Surprise 
BASE 16:29 35.89 39.79 10.88%
PLAY 16:14 432.25 468.36 8.35%
ASAN 16:14 127.57 134.90 5.75%
INTA 16:20 71.51 75.52 5.61%
AVAV 16:22 104.93 108.52 3.42%
DSGX 17:01 119.20 123.01 3.20%
PHR 16:03 65.87 67.87 3.04%
GIII 07:08 590.63 605.24 2.47%
CPRT 17:27 873.25 883.39 1.16%
CURV 16:07 337.78 340.88 0.92%
Symbol Time Expected Reported  Surprise 
SOL 16:41 14.41 8.21 -43.03%
SKIL 16:40 186.70 148.38 -20.52%
GME 16:12 1,254.70 1,136.00 -9.46%
KFY 06:55 700.49 695.90 -0.65%
CASY 17:07 4,480.38 4,454.64 -0.57%
ASO 08:13 1,696.34 1,686.92 -0.56%
AEO 16:18 1,199.04 1,198.12 -0.08%

Sep 06, 2022 Sales Surprises

Symbol Time Expected Reported  Surprise 
CDMO 16:09 34.00 36.69 7.92%
GTLB 16:07 94.12 101.04 7.35%
GWRE 16:21 229.51 244.60 6.58%
PATH 16:12 229.88 242.22 5.37%
COUP 16:11 203.45 211.10 3.76%
HQY 16:08 203.40 206.14 1.35%
Symbol Time Expected Reported  Surprise 
ICMB 17:04 6.14 5.82 -5.20%

Sep 01, 2022 Sales Surprises

Symbol Time Expected Reported  Surprise 
CTHR 16:23 7.90 9.30 17.77%
HCP 16:33 102.11 113.86 11.51%
FARM 16:03 110.90 122.99 10.90%
LULU 16:09 1,768.51 1,868.33 5.64%
CVGW 16:09 323.75 341.99 5.63%
BBW 06:47 96.67 100.69 4.15%
WB 05:52 434.11 450.15 3.70%
MEI 07:04 275.00 282.40 2.69%
JOAN 16:09 453.45 463.30 2.17%
LE 06:47 344.85 351.18 1.84%
MOMO 05:00 456.23 464.37 1.79%
AVGO 16:29 8,405.12 8,464.00 0.70%
CPB 07:21 1,975.00 1,987.00 0.61%
SAIC 07:08 1,820.79 1,831.00 0.56%
FLWS 06:49 485.00 485.89 0.18%
SIG 06:56 1,753.35 1,754.90 0.09%
Symbol Time Expected Reported  Surprise 
DLTH 06:48 156.65 141.51 -9.66%
CIEN 07:06 907.75 867.98 -4.38%
PDCO 07:04 1,562.26 1,523.27 -2.50%
TTC 08:32 1,184.00 1,160.55 -1.98%
JILL 06:49 162.40 160.34 -1.27%
HRL 06:33 3,069.51 3,034.41 -1.14%
OLLI 07:34 457.53 452.48 -1.10%
GCO 06:55 539.89 535.33 -0.84%
SCWX 07:25 117.00 116.18 -0.70%
TWIN 08:04 76.30 75.97 -0.43%
GMS 06:01 1,365.25 1,359.55 -0.42%